Grand Central Mall Schedule:
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| 7-12 | 7-13 | 7-14 | 7-15 | 7-16 | 7-17 | 7-18 | |
| Diana | 10-2 TS | 10-2 TS | 10-2 TS | 10-2 TS | |||
| David | 2-6:30 | 10-2 | 10-2 | 10-2 | 10-3:30 | obr | obr |
| Bill M. | obr | -- | -- | -- | -- | -- | -- |
| Shawn | 6:30-9 | 6:30-9 | 6:30-9 | 6:30-9 | 10-9 | 3-6 | |
| Spencer | obr | obr | obr | obr | obr | obr | obr |
| Zac S. | 10-2 | 2-6:30 | obr | obr | obr | ||
| Zach H. | 2-6:30 | 2-6:30 | 3:30-9 | 2-6 | 12-3 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| 7-19 | 7-20 | 7-21 | 7-22 | 7-23 | 7-24 | 7-25 | |
| Diana | 10-2 TS | 10-2 TS | 10-2 TS | 10-2 TS | |||
| David | 10-2 | 10-2 | 10-2 | 6-9 | obr | obr | |
| Bill M. | 2-6 | 2-6 | 2-5 | ||||
| Shawn | 6-9 | 6-9 | 6-9 | 10-2 | 3-6 | ||
| Spencer | 6-9 | 2-6 | obr | obr | |||
| Zac S. | 2-6 | 2-6 | 5-9 | ||||
| Zach H. | (-4) | 10-2 | obr | 10-2 | 12-3 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| 7-26 | 7-27 | 7-28 | 7-29 | 7-30 | 7-31 | 8-1 | |
| Diana | 10-2 TS | 10-2 TS | 10-2 TS | 10-2 TS | |||
| David | 10-2 | obr | 2-6 | 2-6 | obr | obr | obr |
| Bill M. | 2-6 | 2-5 | 2-5 | ||||
| Shawn | 6-9 | 6-9 | 6-9 | 10-2 | 12-3 | ||
| Spencer | 10-2 | 10-2 | 5-9 | ||||
| Zac S. | 2-6 | 10-2 | 5-9 | ||||
| Zach H. | 10-2 | 6-9 | obr | obr | 3-6 |
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
| Diana | |||||||
| David | |||||||
| Bill M. | |||||||
| Shawn | |||||||
| Spencer | |||||||
| Zac S. | |||||||
| Zach H. |
obr = off by request
Team Source
2808 Grand Central Avenue
Vienna, WV 26105
Local: 304-295-7350
Toll Free: 800-587-7737
Fax: 304-295-8070